Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensional metrology - Engineering equipment and precision instruments | Dial gauges; Electronic length gauges | Length measurements | Direct measurement against a reference standard | AS 2103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of Dial gauges3.5 µm up to 100 mm Electronic length gauges 3.5 µm up to 100 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic calipers; Vernier calipers | Length measurements | Direct measurement against a reference standard | JIS B 7507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability ofElectronic calipers 24 µm up to 300 mm Vernier calipers 24 µm up to 300 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test sieves | Length measurements | Direct measurement against a reference standard | ISO 3310-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability ofTest sieves 3 µm from 0.038 mm up to 3.35 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Force metrology - Force measuring and testing equipment including on-site calibrations | Compression and universal machines in compression; Elastic force measuring devices; Hydraulic rams and jacks; Load cells | Force in compression | Comparison measurement with reference load cell | AS 2193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on-site Calibration with Calibration and Measurement Capability of Compression 1.7% of reading below 200 N 0.60% of reading 200 N to below 2 kN 0.20% of reading 2 kN to below 500 kN 0.25% of reading 500 kN to 2 MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Force metrology - Hardness standards and equipment | Rubber bases | Rubber hardness | Direct measurement by durometer | In--house CP11 Determination Rubber Hardness AS1683.15.1 Methods of Test for Elastomers - International Rubber Hardness AS 1289.3.1.1 Determination of the Liquid Limit of Soil - Four Point Casagrande Method | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability ofRubber bases 1 IRHD from 30 to 100 IRHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass - Determination of mass and calibration of weighing devices | Industrial mass standards | Mass | Gravimetric measurement against reference mass | NMI Monograph 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability ofIndustrial mass standards 140 µg from 1 g to 20 g 2.5 mg above 20 g to 500 g 130 mg above 500 g to 5 kg 350 mg above 5 kg to 20 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass - Determination of mass and calibration of weighing devices only on-site calibration | Industrial weighing devices; Laboratory weighing devices; Precision laboratory balances | Mass | Gravimetric measurement against reference mass | NMI Monograph 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability On-site calibrationwith Calibration and Measurement Capability of Precision laboratory balances 440 µg from 20 g to 220 g 3 mg above 220 g to 520 g Laboratory weighing devices 440 µg from 20 g to 220 g 3 mg above 220 g to 520 g 15 mg above 520 to 5200 g 170 mg above 5200 g to 35 kg 2.0 g above 35 kg to 40 kg 2.5 g above 40 to 50 kg 3.0 g above 50 kg to 60 kg Industrial weighing devices 15 mg above 520 to 5200 g 170 mg above 5200 g to 35 kg 2.0 g above 35 kg to 40 kg 2.5 g above 40 to 50 kg 3.0 g above 50 kg to 60 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration metrology - Vibration equipment including on-site calibration | Vibrating tables | Frequency response | Direct measurement by electrical input | In-house CP12 Calibration of Vibratory Device, for assessment of vibrating tables against the requirements of AS1012 3.3 AS 1012 8.1, 8.2 and 8.3 AS 1289 5.5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on-site calibrationwith Calibration and Measurement Capability of Vibrating tables 1.5% of reading from 40 to 125 Hz 4.0% of reading from 0.3 mm to 0.9 mm, at nominal 50 Hz |
Scope of Accreditation
CMT Calibrations is a leading supplier of construction materials testing equipment for Australian Laboratories. Our company has been created with the testing industry needs in mind, this blueprint includes achieving a benchmark in customer service, supply of equipment and value for money. From Certified Test Sieves to Concrete Compression Machines & Nuclear Density/Moisture Gauges, CMT Equipment stocks one of the widest ranges and variety of construction materials testing equipment on the market. If you cannot find the product you require, please contact our friendly sales team for further assistance.
CMT Calibrations is a leading supplier of construction materials testing equipment for Australian Laboratories. Our company has been created with the testing industry needs in mind, this blueprint includes achieving a benchmark in customer service, supply of equipment and value for money. From Certified Test Sieves to Concrete Compression Machines & Nuclear Density/Moisture Gauges, CMT Equipment stocks one of the widest ranges and variety of construction materials testing equipment on the market. If you cannot find the product you require, please contact our friendly sales team for further assistance.
CMT Calibrations is a leading supplier of construction materials testing equipment for Australian Laboratories. Our company has been created with the testing industry needs in mind, this blueprint includes achieving a benchmark in customer service, supply of equipment and value for money. From Certified Test Sieves to Concrete Compression Machines & Nuclear Density/Moisture Gauges, CMT Equipment stocks one of the widest ranges and variety of construction materials testing equipment on the market. If you cannot find the product you require, please contact our friendly sales team for further assistance.